Apartments and Price List
1. Floor below ground 1. Floors above ground availible: 6 units
the unit is spread over floors
Number | Type | floor |
Disposition |
Orientation | Cellar stall (m²) | Total area (m²) |
Price | Unit card |
---|---|---|---|---|---|---|---|---|
11 | Half-built residential unit | 1 | two rooms + kitchenette | 1,9 | 63 | CZK 7 417 000 |
|
|
21 | Half-built residential unit | 2 | two rooms + kitchenette | 1,5 | 41.4 | CZK 6 600 000 |
|
|
22 | Residential unit | 2 | one room + kitchenette | 1,4 | 30.4 | CZK 5 534 000 |
|
|
31 | Half-built residential unit | 3 | two rooms + kitchenette | 1,9 | 42 | CZK 6 900 000 |
|
|
32 | Half-built residential unit | 3,4 | three rooms + kitchenette | 2,4 | 103.1 | CZK 11 990 000 |
|
YOUR QUESTIONS
Are you interested in a specific apartment or do you need answers to any question? Please contact our team of experienced real-estate brokers who will provide you with full services.