Apartments and Price List
1. Floor below ground 1. Floors above ground availible: 6 units
the unit is spread over floors
Number | Type | floor |
Disposition |
Orientation | Cellar stall (m²) | Total area (m²) |
Price incl. applicable VAT |
Unit card |
---|---|---|---|---|---|---|---|---|
11 | Half-built residential unit | 1 | One-bedroom apartment | 1,9 | 63 | Sold | ||
21 | Half-built residential unit | 2 | One-bedroom apartment | 1,5 | 41.4 | Sold | ||
22 | Residential unit | 2 | Studio apartment | 1,4 | 30.4 | Sold | ||
23 | Non-residential unit | 1,2,3 | No | 174 | Sold | |||
31 | Half-built residential unit | 3 | One-bedroom apartment | 1,9 | 42 | Sold | ||
32 | Half-built residential unit | 3,4 | Two-bedroom apartment | 2,4 | 103.1 | Sold |
YOUR QUESTIONS
Are you interested in a specific apartment or do you need answers to any question? Please contact our team of experienced real-estate brokers who will provide you with full services.